| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | ₹1,443.89 1 Year | ₹1,443.89 1 Year | ₹1,443.89 1 Year | 30 Days (₹0.00) | - |
| icu | Popular Popular | ₹214.89 1 Year | ₹1,902.89 1 Year | ₹1,902.89 1 Year | 40 Days (₹0.00) | - |
| info | Popular Popular | ₹376.89 1 Year | ₹3,009.89 1 Year | ₹3,009.89 1 Year | 30 Days (₹0.00) | - |
| xyz | Popular Popular Novelty | ₹241.89 1 Year | ₹1,915.89 1 Year | ₹1,915.89 1 Year | 40 Days (₹0.00) | - |
| world | Geographic Geographic | ₹255.89 1 Year | ₹5,034.89 1 Year | ₹5,034.89 1 Year | 40 Days (₹0.00) | - |
| digital | Technology Technology | ₹255.89 1 Year | ₹5,034.89 1 Year | ₹5,034.89 1 Year | 40 Days (₹0.00) | - |
| life | Services Services | ₹255.89 1 Year | ₹4,413.89 1 Year | ₹4,413.89 1 Year | 40 Days (₹0.00) | - |
| work | Services Services | ₹282.89 1 Year | ₹1,132.89 1 Year | ₹1,132.89 1 Year | 40 Days (₹0.00) | - |
| shop | Shopping Shopping | ₹363.89 1 Year | ₹4,723.89 1 Year | ₹4,723.89 1 Year | 40 Days (₹0.00) | - |
| cam | Other Other | ₹201.89 1 Year | ₹2,226.89 1 Year | ₹2,226.89 1 Year | 40 Days (₹0.00) | - |
| co.in | Other Other | ₹727.89 1 Year | ₹727.89 1 Year | ₹727.89 1 Year | 30 Days (₹0.00) | - |
| in | Other Other | ₹916.89 1 Year | ₹916.89 1 Year | ₹916.89 1 Year | 30 Days (₹0.00) | - |
| ink | Other Other | ₹282.89 1 Year | ₹3,009.89 1 Year | ₹3,009.89 1 Year | 40 Days (₹0.00) | - |
| live | Other Other | ₹376.89 1 Year | ₹3,954.89 1 Year | ₹3,954.89 1 Year | 40 Days (₹0.00) | - |
| pro | Other Other | ₹376.89 1 Year | ₹3,009.89 1 Year | ₹3,009.89 1 Year | 30 Days (₹0.00) | - |
Loading...